Single Family for Sale: 1 Montego II @ Alexander Woods, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Montego II @ Alexander Woods, Chesterfield, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $652,900 | 0.77% |
03/01/2021 | Price Adjustment | $647,900 | 0.47% |
02/01/2021 | Price Adjustment | $644,900 | 0.31% |
01/04/2021 | Price Adjustment | $642,900 | 0.31% |
12/01/2020 | Price Adjustment | $640,900 | 0.63% |
11/02/2020 | Price Adjustment | $636,900 | 0.79% |
10/16/2020 | Price Adjustment | $631,900 | 1.28% |
10/01/2020 | Price Adjustment | $623,900 | 0.81% |
08/31/2020 | Price Adjustment | $618,900 | 2.48% |
07/16/2020 | Price Adjustment | $603,900 | 0.83% |
05/17/2020 | Price Adjustment | $598,900 | 0.84% |
04/01/2020 | Price Adjustment | $593,900 | 0.34% |
12/14/2019 | Price Adjustment | $591,900 | 1.72% |
12/11/2019 | Listing Price | $581,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Chesterfield | 63017 | 4 | 3.0 | $652,900 | 3,090 | $211 | N/A |
14797 Chesterfield Trails Drive | Chesterfield | 63017 | 5 | 4.0 | $454,000 | 3,168 | $143 | 03/31/2020 |
1036 Speckledwood Manor Court | Chesterfield | 63017 | 4 | 4.0 | $500,000 | 3,170 | $158 | 07/23/2020 |
15865 Cedarmill Drive | Chesterfield | 63017 | 4 | 4.0 | $490,000 | 2,998 | $163 | 06/30/2020 |
16815 Ashberry Circle Drive | Chesterfield | 63005 | 4 | 3.0 | $485,000 | 3,123 | $155 | 07/01/2020 |
15738 Cedarmill Drive | Chesterfield | 63017 | 5 | 4.0 | $517,000 | 2,938 | $176 | 06/18/2020 |
387 Branchport | Chesterfield | 63017 | 5 | 4.0 | $460,000 | 3,275 | $140 | 06/30/2020 |
1514 Wimborne Court | Chesterfield | 63017 | 5 | 4.0 | $512,500 | 3,236 | $158 | 07/24/2020 |
15728 Trapp Ridge Ct | Chesterfield | 63017 | 4 | 4.0 | $494,500 | 3,091 | $160 | 07/23/2020 |
14706 Timberbluff Drive | Chesterfield | 63017 | 4 | 4.0 | $580,000 | 2,937 | $197 | 07/29/2020 |
1724 Eldon Ridge Court | Chesterfield | 63017 | 4 | 4.0 | $568,000 | 2,916 | $195 | 07/24/2020 |
271 Woodcliffe Place Drive | Chesterfield | 63005 | 5 | 4.0 | $512,000 | 3,021 | $169 | 08/13/2020 |
2006 Honey Ridge Court | Chesterfield | 63017 | 5 | 4.0 | $460,000 | 3,154 | $146 | 08/31/2020 |
16741 Benton Taylor Drive | Chesterfield | 63005 | 4 | 4.0 | $539,900 | 2,991 | $181 | 08/18/2020 |
15546 Hitchcock Road | Chesterfield | 63017 | 4 | 4.0 | $459,000 | 3,030 | $151 | 09/18/2020 |
1125 Nooning Tree Drive | Chesterfield | 63017 | 4 | 4.0 | $559,900 | 2,960 | $189 | 10/09/2020 |
Map of 1 Montego II @ Alexander Woods, Chesterfield, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Montego II @ Alexander Woods (MLS #19087151) is a 1.5 story single family home located in Chesterfield, MO. This single family home is 3,090 sqft with 4 bedrooms and 3 baths. This property was listed on 12/11/2019 and has been priced for sale at $636,900.
The 4 bedroom single family home at 15546 Hitchcock Road in Chesterfield is nearby and sold for $459,000 on 09/18/2020. Another nearby 4 bedroom single family home, 16741 Benton Taylor Drive in Chesterfield sold for $539,900 on 08/18/2020.
Nearby zip codes are 63005, 63011, 63141, 63146 and 63304. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Town And Country and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |