Single Family for Sale: 1 Wyndham @ Pevely Farms, Eureka, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Wyndham @ Pevely Farms, Eureka, MO
Date | Name | Price | Difference |
02/12/2021 | Price Adjustment | $654,900 | 1.55% |
01/13/2021 | Price Adjustment | $644,900 | 7.50% |
12/18/2018 | Listing Price | $599,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Eureka | 63025 | 4 | 4.0 | $654,900 | 3,849 | $170 | N/A |
1326 Ridgetree Trails Court | Wildwood | 63021 | 5 | 5.0 | $585,000 | 3,704 | $158 | 11/12/2019 |
523 Roaring Fork Drive | Wildwood | 63040 | 5 | 5.0 | $612,000 | 3,729 | $164 | 03/16/2020 |
919 Sheffield Forest | Wildwood | 63021 | 4 | 5.0 | $645,000 | 4,037 | $160 | 07/09/2020 |
16302 Sheffield Point Court | Wildwood | 63021 | 4 | 5.0 | $535,000 | 3,923 | $136 | 08/27/2020 |
1042 Kiefer Ridge Drive | Ballwin | 63021 | 4 | 4.0 | $480,000 | 4,009 | $120 | 08/20/2020 |
715 Hesemann Ridge | Wildwood | 63021 | 4 | 5.0 | $635,000 | 3,804 | $167 | 10/02/2020 |
978 Sheffield Forest Court | Wildwood | 63021 | 4 | 4.0 | $685,000 | 3,704 | $185 | 10/15/2020 |
1 Wyndham @ Pevely Farms (MLS #18094789) is a 1.5 story single family home located in Eureka, MO. This single family home is 3,849 sqft with 4 bedrooms and 4 baths. This property was listed on 12/18/2018 and has been priced for sale at $599,900.
The 4 bedroom single family home at 978 Sheffield Forest Court in Wildwood is nearby and sold for $685,000 on 10/15/2020. Another nearby 4 bedroom single family home, 919 Sheffield Forest in Wildwood sold for $645,000 on 07/09/2020.
Nearby zip codes are 63021, 63038, 63040, 63049 and 63069. This property neighbors other cities such as Ballwin, Glencoe, Grover, High Ridge and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |